Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Jovoll |
Model Number : | 106736225B 106736225C |
Certification : | TS16949 |
Price : | Negotiation |
Payment Terms : | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
Supply Ability : | 5000PCS per month |
Delivery Time : | 5-8 days |
MOQ : | 1 PCS. |
4Pcs Air Shock Absorber Struts Front Rear for Tesla Model S (5YJS) 2016-2021 RWD 106736225B 106736225C
Product Name: Air Suspension Shock Absorber.
Fit for: Tesla Model S 2016-2021. RWD
Position:Front,Rear. Left ,Right.
OEM No.:
106746125C, 1067461-25-C, 106746625C, 1067466-25-C, 106646100D, 1066461-00-D, 106646600D, 1066466-00-D, 106746126B, 1067461-26-B, 106746626B, 1067466-26-B, AS-3381, AS3381, 106736225B, 1067362-25-B, 106736277B, 1067362-77-B, 17527284-101, 17527284101, AS-3748, AS3748
Condition: New.
Warranty: 1 Year.
Description : | Shock Absorber with Electric Control. |
Model: |
For Tesla Model S (5YJS) 2016-2021.
|
OEM: |
106746125C, 1067461-25-C, 106746625C, 1067466-25-C, 106646100D, 1066461-00-D, 106646600D, 1066466-00-D, 106746126B, 1067461-26-B, 106746626B, 1067466-26-B, AS-3381, AS3381, 106736225B, 1067362-25-B, 106736277B, 1067362-77-B, 17527284-101, 17527284101, AS-3748, AS3748
|
Material: | Rubber and Steel |
Condition: | New |
Application: |
For Tesla Model S (5YJS) 2016-2021.
|
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton, China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 12 kg / 76*22*22 cm |
Picture Display:
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2018 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2018 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2018 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | |
2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | |
2016 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | |
2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |