Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Jovoll |
Model Number : | A1643205213 |
Certification : | TS16949 |
Price : | Negotiation |
Payment Terms : | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
Supply Ability : | 5000PCS per month |
Delivery Time : | 5-8 days |
MOQ : | 1 Piece. |
A1643205213 Front Air Suspension Strut Shock with ADS For Mercedes Benz W164 X164 GL320 GL350 W164 ML450 ML550
Product Name: Air Suspension Shock Absorber.
Fit for:
Benz W164 X164 GL320 GL350 W164 ML450 ML550
A1643204413
Description : | Air Suspension Shock Absorber. |
Model:--
| Benz W164 X164 GL320 GL350 W164 ML450 ML550. |
OEM Number | A1643204613,A1643206013
A1643204413
|
Material: | Rubber and Steel |
Condition: | New |
Application: | Benz W164 X164 GL320 GL350 W164 ML450 ML550. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 12 kgs / pcs. |
Picture Display
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2012 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2011 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2011 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2011 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2011 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2011 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2011 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2011 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2010 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2010 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2010 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2010 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2010 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2010 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2010 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2010 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2009 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2009 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2008 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2008 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2008 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2008 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2008 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2008 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2008 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2008 | Mercedes-Benz | ML500 | Lujo Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2007 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2007 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2007 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
2007 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
2007 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | With ADS Sensor |
2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | With ADS Sensor |
2006 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | With ADS Sensor |
2006 | Mercedes-Benz | ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | With ADS Sensor |
2006 | Mercedes-Benz | ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | With ADS Sensor |
2005 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated | With ADS Sensor |
2005 | Mercedes-Benz | ML500 | Special Edition Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | With ADS Sensor |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |